Thumbnail | SKU | Name (click on link) | Weight | Price | CAN Channels | Bitrate | Mps Receive | Msp Sending | CAN Bus Connection | PC-Connection | Datalog to SD Card | Temperature Range | IP 65 Rating | Galvanized Iso |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KVASER 821-2 | KVASER MEMORATOR 2xHS v2 | 1 lbs | $1,411.00 | 2 | 50-1000 kbps | 6,000 mps | 6,000 mps | D-SUB 9-pin | USB | Yes | -20-70° C | - | Yes | |
KVASER U100 | KVASER CAN/CAN FD to USB | 1 lbs | $523.00 | 1 | 10-1000 kbps | 20,000 mps | 20,000 mps | D-SUB 9-pin | USB | - | -40-85° C | IP67 | Yes | |
KVASER 973-8 | KVASER DB9-POWER INLET | 0.2 lbs | $60.00 | n/a | ||||||||||
KVASER 509-9 | KVASER LEAF PROFESSIONAL RUGGED HS | 1 lbs | $1,223.00 | 1 | 05-1000 kbps | 20,000 mps | 20,000 mps | D-SUB 9-pin | USB | - | -40-85° C | IP65 | Yes | |
KVASER 732-1 | KVASER LEAF LIGHT HS v2 OBDII | 1 lbs | $370.00 | 1 | 40-1000 kbps | 8,000 mps | 8,000 mps | J1962 | USB | - | -20-75° C | - | Yes | |
KVASER 331-6 | KVASER PCICANX HS/HS GALVANIC ISOLATION | 1 lbs | $666.00 | 2 | ||||||||||
KVASER 801-4 | KVASER D-SUB 9 PIN 120 OHM TERMINATION ADAPTER | 0.5 lbs | $25.00 | n/a | ||||||||||
KVASER 920-2 | KVASER USBcan R v2 | 1 lbs | $1,058.00 | 2 | 05-1000 kbps | 8,000 mps | 8,000 mps | D-SUB 9-pin | USB | - | -40-70° C | - | Yes | |
KVASER 743-7 | KVASER MINI PCI EXPRESS 2xHS | 1 lbs | $660.00 | 2 | ||||||||||
KVASER 688-1 | KVASER MINI PCI EXPRESS HS | 1 lbs | $450.00 | 1 | 40-1000 kbps | 14,000 mps | 18,000 mps | D-SUB | Add-on Board | - | -40-85° C | - | Yes | |
KVASER 915-8 | KVASER LEAF LIGHT HS v2 J1939-13 TYPE II | 1 lbs | $370.00 | 1 | 40-1000 kbps | 8,000 mps | 8,000 mps | J1939 | USB | - | -20-70° C | - | Yes | |
KVASER 831-1 | KVASER USBCAN LIGHT 4xHS | 1 lbs | $791.00 | 4 | 50-1000 kbps | 8,000 mps | 8,000 mps | 26-pin HD D-SUB | USB | - | -19-75° C | - | Yes | |
KVASER 881-6 | KVASER LEAF LIGHT HS v2 M12 | 1 lbs | 1 | 40-1000 kbps | 8,000 mps | 8,000 mps | M12 5-pin | USB | - | -20-70° C | - | Yes | ||
KVASER 513-6 | KVASER MEMORATOR LIGHT HS | 1 lbs | 1 | 10-1000 kbps | 20,000 mps | - | D-SUB 9-pin | USB | - | -40-85° C | - | - | ||
KVASER 417-7 | KVASER MEMORATOR PROFESSIONAL HS/LS | 1 lbs | $1,650.00 | 2 | 05-1000 kbps | 20,000 mps | 20,000 mps | D-SUB 9-pin | USB | - | -40-85° C | - | Yes | |
KVASER 752-9 | KVASER USBcan PRO 2xHS v2 | 1 lbs | $1,087.00 | 2 | 50-1000 kbps | 20,000 mps | 20,000 mps | D-SUB 9-pin | USB | - | -40-85° C | - | Yes | |
KVASER 843-4 | KVASER LEAF PRO HS v2 | 1 lbs | $871.00 | 1 | 40-1000 kbps | 20,000 mps | 20,000 mps | D-SUB 9-pin | USB | - | -40-85° C | - | Yes | |
KVASER 819-9 | KVASER MEMORATOR PRO 2xHS v2 | 1 lbs | $1,519.00 | 2 | 50-1000 kbps | 20,000 mps | 20,000 mps | D-SUB 9-pin | USB | Yes | -40-85° C | - | Yes | |
KVASER 723-9 | OBD II to Dsub9 Adapter Cable | 3 lbs | $74.00 | n/a | ||||||||||
KVASER 671-3 | KVASER BLACKBIRD V2 | 1 lbs | $950.00 | 1 | 40-1000 kbps | 15,000 mps | 15,000 mps | D-SUB 9-pin | WIFI | - | -40-70° C | - | Yes | |
KVASER 714-7 | KVASER USBCAN LIGHT 2xHS | 1 lbs | $660.00 | 2 | 40-1000 kbps | 8,000 mps | 8,000 mps | D-SUB 9-pin | USB | - | -20-75° C | - | Yes | |
KVASER 778-9 | KVASER MEMORATOR PROFESSIONAL 5xHS | 1 lbs | $3,280.00 | 5 | 40-1000 kbps | 20,000 mps | 20,000 mps | 26-pin HD D-SUB | USB | Yes | -40-85° C | - | Yes | |
KVASER 490-0 | KVASER MEMORATOR R SEMIPRO | 1 lbs | $2,105.00 | 2 | 20-1000 kbps | 20,000 mps | 20,000 mps | D-SUB 15-pin | WIFI | Yes | -40-85° C | IP65 | Yes |
Filter: Reset